Crane Borer Technical Specifications
Models: 5/10-15 & 5/10-14
| Type | Vehicle mounted |
||
| Rear or Forward mounted turret |
|||
| Standards | AS1418.1, AS1418.5 & AS2550.1 | ||
| Cab/Chassis | Any commercially available 6 x 4, 6 x 6 or 8 x 8 Diesel cab Chassis | ||
| Lifting Capacity | Single fall rope | 5 Tonne max capacity | |
| Double fall rope | 10 Tonne max capacity | ||
| Maximum Hook Height | Model:5/10-15 | Model:5/10-14 | |
| Single fall rope | 15.5 metres | 14.0 metres | |
| Double fall rope | 10.6 metres | 10 metres | |
| Boom horizontal | 14 metre = 12 METRES | ||
| 15 metre = 13.8 METRES | |||
| Max outreach Capacity | Maximum outreach | 1.5 Tonne (Model 5/10-15) |
|
| Maximum outreach | 1.5 Tonne (Model 5/10-14) |
||
| Available Boom Lengths | Rear mount model | 12 mtrs, 14 mtrs & 15 mtrs |
|
| Forward mount model | 12 mtrs & 14 mtrs | ||
| Boom Section Construction | High strength square section tube and fabrication Jib point. |
||
| Boom Elevation | Above horizontal | 74º | |
| Below horizontal | -15º | ||
| Slew | 360º Continuous | ||
| Winch | Make/Model | Ozzy Crane | |
| Max line pull | 5 Tonne (Single Fall) | ||
| Max Line pull | 10 Tonne (D/Fall) | ||
| Speed | Infinitely variable single speed |
||
| Winch Rope | 16mm Diameter Non Rotating | ||
| Pole Grabs | Standard | ||
| Borer | |||
| Motor Type | Direct drive radial piston | ||
| Motor Make | Staffa |
||
| Drilling Torque | Max. Torque | 15,000 to 20,000 Nm |
|
| Speed | Infinitely variable | 0-53 rpm | |
| Drilling Radius | Model 5/10-15 | Model 5/10-14 | |
| Maximum | 8.5 metres | 7.3 metres | |
| Minimum | 5.0 metres | 4.3 metres | |
| Hole Depth (Without extensions) | Max | 3.2 metres | 3.2 metres |
| Stabilisers | 4 x Hydraulically operated heavy duty out and down type capable of levelling the unit on 10º slopes self levelling foot plates |
||
| Hydraulic System | Variable displacement pump | ||
| Emergency power supply |
|||
| Low pressure hydraulic pilot operated joysticks | |||
| High pressure and return line filters | |||
| Load Management | Digital load management fitted with optional slew zone Sectionalisation | ||
| Travelling/Height | 4100mm (Typical) | ||
| Overall Width | 2500mm | ||
| Overall Length | 9300mm (Typical) | ||
